JIM'S CHINESE RESTAURANT - SEASIDE, CA
831-394-5117
Jim’s Restaurant
Menu For Party Catering (Foil Tray)
1584 Del Monte Blvd., Seaside, CA 93955
Tel: (831) 394-5117
Serves for Serves for Serves for Serves for
10 to 15 20 to 30 35 to 45 50 to 60
Food Items Persons Persons Persons Persons
Egg Fried Rice $33 $45 $85 $115
Pork Fried Rice $38 $38 $75 $105
Chicken Fried Rice $30 $38 $75 $105
Beef Fried Rice $30 $38 $75 $105
Shrimp Fried Rice $30 $38 $75 $105
Jim’s Fried Rice $31 $41 $75 $105
Vegetable Chow Mein $28 $36 $73 $100
Pork Chow Mein $32 $39 $78 $105
Chicken Chow Mein $32 $39 $78 $105
Beef Chow Mein $32 $39 $78 $105
Shrimp Chow Mein $37 $43 $78 $110
Jim’s Chow Mein $36 $42 $78 $110
Seafood Chow Mein $41 $45 $85 $110
Sweet and Sour Chicken $36 $42 $85 $110
Orange Chicken $36 $42 $85 $110
Lemon Chicken $36 $42 $85 $110
Mandarin Chicken* $36 $42 $85 $110
Kung Pao Chicken* $36 $42 $85 $110
Cashew Nut Chicken $36 $42 $85 $110
Almond Chicken $36 $42 $85 $110
Hunan Chicken* $36 $42 $85 $110
Curry Chicken $36 $42 $85 $110
Chicken Broccoli $36 $42 $85 $110
Chicken Mushroom $36 $46 $90 $120
Chicken String Beans $41 $46 $90 $120
Chicken Vegetables $36 $42 $85 $110
Chicken Tofu $36 $42 $85 $115
* =Spicy
$28